Natural Diamond Stock

# LAB REPORT NO STOCK NO SHAPE WEIGHT COLOR CLARITY CUT POLISH SYM FLR BACK % MEASUREMENTS DEPTH % TABLE % RAPO PPC $ FINAL $ CERTIFICATE LINK VIDEO LINK IMAGE LINK BGM EYECLEAN STONE COMMENT
1 GIA 2416300626 1567 ROUND Modify BR 0.38 H SI1 VG G NONE 31 3.87X3.82X3.63 94.3 59 1700 1173 445.74 https://www.gia.edu/report-check?reportno=2416300626 https://v360.in/diamondview.aspx?cid=Diamond360&d=2416300626 NONE YES NATURAL DIAMOND
2 GIA 7386724490 5 ROUND 0.3 E SI1 VG EX EX NONE 46 4.25X4.27X2.69 63.3 56 2000 1080 324 https://www.gia.edu/report-check?reportno=7386724490 https://v360.in/DiamondView.aspx?d=DK-05-0.30&cid=diamond360 NONE YES NATURAL DIAMOND
3 GIA 7381835379 171 ROUND 0.3 F SI1 G EX EX FAINT 48 4.21X4.18X2.70 59 64.4 1900 988 296.4 https://www.gia.edu/report-check?reportno=7381835379 https://v360.in/diamondview.aspx?cid=Diamond360&d=7381835379 https://v360.in/V360Images.aspx?cid=Diamond360&d=7381835379 NONE YES NATURAL DIAMOND
4 GIA 1398125798 341 ROUND 0.31 M VS1 VG EX EX MB 49 4.34X4.32X2.70 62.5 58 1000 510 158.1 https://www.gia.edu/report-check?reportno=1398125798 https://v360.in/diamondview.aspx?cid=Diamond360&d=1398125798 https://v360.in/V360Images.aspx?cid=Diamond360&d=1398125798 NONE YES NATURAL DIAMOND
5 GIA 7391435531 423 ROUND 0.5 F SI2 F VG VG MB 59 4.91X4.89X3.26 66.5 58 2800 1148 574 https://www.gia.edu/report-check?reportno=7391435531 https://v360.in/diamondview.aspx?cid=Diamond360&d=7391435531 https://v360.in/V360Images.aspx?cid=Diamond360&d=7391435531 NONE YES NATURAL DIAMOND
6 GIA 1395546290 596 ROUND 0.3 H VS2 G VG G NONE 48 4.23X4.19X2.66 59 63 1900 988 296.4 https://www.gia.edu/report-check?reportno=1395546290 https://v360.in/diamondview.aspx?cid=Diamond360&d=2394646290 https://v360.in/V360Images.aspx?cid=Diamond360&d=2394646290 NONE YES NATURAL DIAMOND
7 GIA 7396539992 603 ROUND 0.3 H VS2 VG VG G MB 46 4.33X4.31X2.63 61 54 1900 1026 307.8 https://www.gia.edu/report-check?reportno=7396539992 https://v360.in/diamondview.aspx?cid=Diamond360&d=7396539992 https://v360.in/V360Images.aspx?cid=Diamond360&d=7396539992 NONE YES NATURAL DIAMOND
8 GIA 7398540058 604 ROUND 0.3 G SI1 G VG VG STB 51 4.21X4.19X2.73 56 65 1800 882 264.6 https://www.gia.edu/report-check?reportno=7398540058 https://v360.in/diamondview.aspx?cid=Diamond360&d=7398540058 https://v360.in/V360Images.aspx?cid=Diamond360&d=7398540058 NONE YES NATURAL DIAMOND
9 GIA 6395802710 815 ROUND 1.11 I I2 EX VG EX MB 26 6.59X6.56X4.16 63.3 56 2100 1554 1724.94 https://www.gia.edu/report-check?reportno=6395802710 https://v360.in/diamondview.aspx?cid=Diamond360&d=6395802710 https://v360.in/V360Images.aspx?cid=Diamond360&d=6395802710 NONE NO NATURAL DIAMOND
10 GIA 2398785946 940 ROUND 0.34 H VS1 EX EX EX MB 44 4.51X4.49X2.75 58 61.2 2100 1176 399.84 https://www.gia.edu/report-check?reportno=2398785946 https://v360.in/diamondview.aspx?cid=Diamond360&d=2398785946 https://v360.in/V360Images.aspx?cid=Diamond360&d=2398785946 NONE YES NATURAL DIAMOND
11 GIA 2417357114 1699 ROUND 0.3 D I1 EX EX EX MB 37 4.30X4.27X2.68 62.5 57 1600 1008 302.4 https://www.gia.edu/report-check?reportno=2417357114 https://v360.in/diamondview.aspx?cid=dksons&d=GIA-2417357114 NONE NO NATURAL DIAMOND
12 GIA 2417577504 1861 ROUND 0.31 H SI1 VG EX EX STB 49 4.44X4.42X2.59 58.5 59 1700 867 268.77 https://www.gia.edu/report-check?reportno=2417577504 https://v360.in/diamondview.aspx?cid=Diamond360&d=2417577504 NONE YES NATURAL DIAMOND
13 GIA 5413574867 1873 ROUND 0.36 G SI2 VG VG VG MB 48 4.58X4.56X2.85 62.2 54 1500 780 280.8 https://www.gia.edu/report-check?reportno=5413574867 https://v360.in/diamondview.aspx?cid=Diamond360&d=5413574867 NONE YES NATURAL DIAMOND
14 GIA 6411574695 1885 ROUND 0.42 E I1 EX VG EX MB 42 4.85X4.82X2.97 61.4 59 1700 986 414.12 https://www.gia.edu/report-check?reportno=6411574695 https://v360.in/diamondview.aspx?cid=Diamond360&d=6411574695 https://v360.in/V360Images.aspx?cid=Diamond360&d=6411574695 NONE NO NATURAL DIAMOND
15 GIA 7416574678 1886 ROUND 0.42 H VS1 VG EX EX STB 52 4.86X4.84X2.91 60 57 2600 1248 524.16 https://www.gia.edu/report-check?reportno=7416574678 https://v360.in/diamondview.aspx?cid=Diamond360&d=7416574678 NONE YES NATURAL DIAMOND
16 GIA 6412574679 1890 ROUND 0.5 E VS2 VG EX EX NONE 39 5.15X5.13X3.08 59.9 58 4200 2562 1281 https://www.gia.edu/report-check?reportno=6412574679 https://v360.in/diamondview.aspx?cid=Diamond360&d=6412574679 NONE YES NATURAL DIAMOND
17 GIA 1419600907 2004 ROUND 0.3 G SI1 G VG VG NONE 48 4.32X4.29X2.52 58.6 66 1800 936 280.8 https://www.gia.edu/report-check?reportno=1419600907 https://v360.in/diamondview.aspx?cid=Diamond360&d=1419600907 NONE YES NATURAL DIAMOND
18 GIA 7411602123 2031 ROUND 0.37 E SI1 G VG EX NONE 46 4.74X4.72X2.79 59 56 2000 1080 399.6 https://www.gia.edu/report-check?reportno=7411602123 https://v360.in/diamondview.aspx?cid=Diamond360&d=7411602123 https://v360.in/V360Images.aspx?cid=Diamond360&d=7411602123 NONE YES NATURAL DIAMOND
19 GIA 7433850157 DK/2 ROUND 0.4 E SI1 VG VG EX NONE 39 4.67X4.64X2.95 63.5 57 2400 1464 585.6 https://www.gia.edu/report-check?reportno=7433850157 https://v360.in/diamondview.aspx?cid=dksons&d=DK-2 https://v360.in/V360Images.aspx?cid=dksons&d=DK-2 NATURAL DIAMOND Feather
20 GIA 1439849289 DK/3 ROUND 0.5 J SI2 EX EX EX MB 41 5.10X5.07X3.13 61.7 60 2100 1239 619.5 https://www.gia.edu/report-check?reportno=1439849289 https://v360.in/diamondview.aspx?cid=dksons&d=DK-3 https://v360.in/V360Images.aspx?cid=dksons&d=DK-3 NONE YES NATURAL DIAMOND
21 GIA 5436850130 DK/4 ROUND 0.42 F SI2 EX EX EX FAINT 39 4.82X4.79X2.97 61.8 55 2000 1220 512.4 https://www.gia.edu/report-check?reportno=5436850130 https://v360.in/diamondview.aspx?cid=dksons&d=DK-4 https://v360.in/V360Images.aspx?cid=dksons&d=DK-4 NATURAL DIAMOND Crystal, Feather
22 GIA 6432855355 DK/5 ROUND 0.3 J SI1 EX VG EX MB 39 4.27X4.25X2.68 63 57 1300 793 237.9 https://www.gia.edu/report-check?reportno=6432855355 https://v360.in/diamondview.aspx?cid=dksons&d=DK-5 https://v360.in/V360Images.aspx?cid=dksons&d=DK-5 NATURAL DIAMOND Cloud, Feather, Crystal
23 GIA 6432849336 DK/6 ROUND 0.3 G SI1 VG VG EX NONE 38 4.30X4.28X2.69 62.8 55 1800 1116 334.8 https://www.gia.edu/report-check?reportno=6432849336 https://v360.in/diamondview.aspx?cid=dksons&d=DK-6 https://v360.in/V360Images.aspx?cid=dksons&d=DK-6 NATURAL DIAMOND Feather
24 GIA 6431849270 DK/7 ROUND 0.41 D VVS1 EX EX EX MB 30 4.76X4.73X2.97 62.5 58 3800 2660 1090.6 https://www.gia.edu/report-check?reportno=6431849270 https://v360.in/diamondview.aspx?cid=dksons&d=DK-7 https://v360.in/V360Images.aspx?cid=dksons&d=DK-7 NATURAL DIAMOND Cloud
25 GIA 2436849210 DK/8 ROUND 0.33 G VVS2 EX EX EX NONE 35 4.46X4.43X2.77 62.2 57 2300 1495 493.35 https://www.gia.edu/report-check?reportno=2436849210 https://v360.in/diamondview.aspx?cid=dksons&d=DK-8 https://v360.in/V360Images.aspx?cid=dksons&d=DK-8 NATURAL DIAMOND Cloud
26 GIA 7432855067 DK/9 ROUND 0.23 D VS2 EX EX EX STB 10 3.99X3.97X2.45 61.6 55 1590 1431 329.13 https://www.gia.edu/report-check?reportno=7432855067 https://v360.in/diamondview.aspx?cid=dksons&d=DK-9 https://v360.in/V360Images.aspx?cid=dksons&d=DK-9 NATURAL DIAMOND Feather, Crystal
27 GIA 7431850287 DK/10 ROUND 0.26 D VS1 EX EX EX MB 2 4.16X4.14X2.50 60.3 59 1590 1558.2 405.132 https://www.gia.edu/report-check?reportno=7431850287 https://v360.in/diamondview.aspx?cid=dksons&d=DK-10 https://v360.in/V360Images.aspx?cid=dksons&d=DK-10 NATURAL DIAMOND Crystal, Pinpoint, Cloud
28 GIA 7431849302 DK/11 ROUND 0.32 D SI1 EX EX EX STB 45 4.41X4.39X2.72 61.7 54 2100 1155 369.6 https://www.gia.edu/report-check?reportno=7431849302 https://v360.in/diamondview.aspx?cid=dksons&d=DK-11 https://v360.in/V360Images.aspx?cid=dksons&d=DK-11 NATURAL DIAMOND Twinning Wisp, Feather
29 GIA 7431855129 DK/13 ROUND 0.32 E SI2 EX EX EX MB 41 4.39X4.37X2.74 62.5 57 1700 1003 320.96 https://www.gia.edu/report-check?reportno=7431855129 https://v360.in/diamondview.aspx?cid=dksons&d=DK-13 https://v360.in/V360Images.aspx?cid=dksons&d=DK-13 NATURAL DIAMOND Feather, Cloud
30 GIA 2436849226 DK/14 ROUND 0.3 D VS2 EX EX EX MB 38 4.33X4.31X2.62 60.7 61 2300 1426 427.8 https://www.gia.edu/report-check?reportno=2436849226 https://v360.in/diamondview.aspx?cid=dksons&d=DK-14 https://v360.in/V360Images.aspx?cid=dksons&d=DK-14 NATURAL DIAMOND Cloud
31 GIA 2437850147 DK/16 ROUND 0.51 D SI1 EX EX EX STB 42 5.18X5.15X3.13 60.6 59 3700 2146 1094.46 https://www.gia.edu/report-check?reportno=2437850147 https://v360.in/diamondview.aspx?cid=dksons&d=DK-16 https://v360.in/V360Images.aspx?cid=dksons&d=DK-16 NATURAL DIAMOND Crystal, Feather, Cloud
32 GIA 6431850179 DK/17 ROUND 0.3 J VVS1 EX EX EX STB 44 4.30X4.28X2.68 62.5 56 1800 1008 302.4 https://www.gia.edu/report-check?reportno=6431850179 https://v360.in/diamondview.aspx?cid=dksons&d=DK-17 https://v360.in/V360Images.aspx?cid=dksons&d=DK-17 NATURAL DIAMOND Pinpoint
33 GIA 6435855187 DK/18 ROUND 0.3 J VS1 VG EX EX STB 44 4.26X4.24X2.68 63.1 56 1600 896 268.8 https://www.gia.edu/report-check?reportno=6435855187 https://v360.in/diamondview.aspx?cid=dksons&d=DK-18 https://v360.in/V360Images.aspx?cid=dksons&d=DK-18 NATURAL DIAMOND Crystal, Feather, Pinpoint, Needle
34 GIA 1433850415 DK/19 ROUND 0.25 I VVS2 EX VG EX NONE 6 4.01X3.99X2.49 62.2 57 1330 1250.2 312.55 https://www.gia.edu/report-check?reportno=1433850415 https://v360.in/diamondview.aspx?cid=dksons&d=DK-19 https://v360.in/V360Images.aspx?cid=dksons&d=DK-19 NATURAL DIAMOND Cloud, Needle, Pinpoint
35 GIA 6435850421 DK/20 ROUND 0.32 D SI1 EX VG EX FAINT 41 4.40X4.37X2.76 62.9 57 2100 1239 396.48 https://www.gia.edu/report-check?reportno=6435850421 https://v360.in/diamondview.aspx?cid=dksons&d=DK-20 https://v360.in/V360Images.aspx?cid=dksons&d=DK-20 NATURAL DIAMOND Crystal, Feather
36 GIA 6432849678 DK/21 ROUND 0.35 F VS1 VG EX EX MB 38 4.53X4.49X2.76 61.2 60 2300 1426 499.1 https://www.gia.edu/report-check?reportno=6432849678 https://v360.in/diamondview.aspx?cid=dksons&d=DK-21 https://v360.in/V360Images.aspx?cid=dksons&d=DK-21 NATURAL DIAMOND Crystal, Cloud, Pinpoint, Indented Natural
37 GIA 2434855108 DK/22 ROUND 0.34 G VS1 EX EX EX FAINT 36 4.49X4.47X2.75 61.4 56 2200 1408 478.72 https://www.gia.edu/report-check?reportno=2434855108 https://v360.in/diamondview.aspx?cid=dksons&d=DK-22 https://v360.in/V360Images.aspx?cid=dksons&d=DK-22 NATURAL DIAMOND Cloud
38 GIA 2434849674 DK/23 ROUND 0.31 D VS1 EX EX EX MB 35 4.36X4.34X2.72 62.6 57 2600 1690 523.9 https://www.gia.edu/report-check?reportno=2434849674 https://v360.in/diamondview.aspx?cid=dksons&d=DK-23 https://v360.in/V360Images.aspx?cid=dksons&d=DK-23 NATURAL DIAMOND Crystal
39 GIA 1438849572 DK/24 ROUND 0.4 E SI1 VG EX VG NONE 39 4.69X4.66X2.92 62.5 57 2400 1464 585.6 https://www.gia.edu/report-check?reportno=1438849572 https://v360.in/diamondview.aspx?cid=dksons&d=DK-24 https://v360.in/V360Images.aspx?cid=dksons&d=DK-24 NONE YES NATURAL DIAMOND
40 GIA 1433855197 DK/26 ROUND 0.3 D VS1 EX VG EX MB 41 4.30X4.28X2.67 62.2 57 2600 1534 460.2 https://www.gia.edu/report-check?reportno=1433855197 https://v360.in/diamondview.aspx?cid=dksons&d=DK-26 https://v360.in/V360Images.aspx?cid=dksons&d=DK-26 NATURAL DIAMOND Crystal, Feather, Pinpoint, Needle
41 GIA 7436850162 DK/27 ROUND 0.52 D VS1 EX VG EX FAINT 36 5.23X5.20X3.15 60.5 57 4700 3008 1564.16 https://www.gia.edu/report-check?reportno=7436850162 https://v360.in/diamondview.aspx?cid=dksons&d=DK-27 https://v360.in/V360Images.aspx?cid=dksons&d=DK-27 NATURAL DIAMOND Crystal, Pinpoint
42 GIA 1435850188 DK/28 ROUND 0.3 D VS2 EX EX EX FAINT 39 4.30X4.28X2.70 62.8 57 2300 1403 420.9 https://www.gia.edu/report-check?reportno=1435850188 https://v360.in/diamondview.aspx?cid=dksons&d=DK-28 https://v360.in/V360Images.aspx?cid=dksons&d=DK-28 NATURAL DIAMOND Crystal
43 GIA 3435856452 DK/30 ROUND 2.2 O-P I2 EX EX EX MB 1 8.29X8.25X5.17 62.4 59 2600 2574 5662.8 https://www.gia.edu/report-check?reportno=3435856452 https://v360.in/diamondview.aspx?cid=dksons&d=DK-30 https://v360.in/V360Images.aspx?cid=dksons&d=DK-30 NONE YES NATURAL DIAMOND
44 GIA 2436850180 DK/31 ROUND 0.51 H SI2 EX EX EX MB 37 5.11X5.08X3.18 62.5 57 2600 1638 835.38 https://www.gia.edu/report-check?reportno=2436850180 https://v360.in/diamondview.aspx?cid=dksons&d=DK-31 https://v360.in/V360Images.aspx?cid=dksons&d=DK-31 NATURAL DIAMOND Crystal, Feather
45 GIA 6432849653 DK/32 ROUND 0.5 K SI1 EX EX EX MB 41 5.07X5.04X3.18 62.8 55 1900 1121 560.5 https://www.gia.edu/report-check?reportno=6432849653 https://v360.in/diamondview.aspx?cid=dksons&d=DK-32 https://v360.in/V360Images.aspx?cid=dksons&d=DK-32 NATURAL DIAMOND Crystal, Feather
46 GIA 1439850622 DK/33 ROUND 1.03 H I2 EX EX EX MB 11 6.49X6.46X4.00 61.8 59 2200 1958 2016.74 https://www.gia.edu/report-check?reportno=1439850622 https://v360.in/diamondview.aspx?cid=dksons&d=DK-33 https://v360.in/V360Images.aspx?cid=dksons&d=DK-33 NONE YES NATURAL DIAMOND
47 GIA 1439850492 DK/36 ROUND 0.5 K SI1 EX EX EX MB 37 5.08X5.04X3.18 62.7 55 1900 1197 598.5 https://www.gia.edu/report-check?reportno=1439850492 https://v360.in/diamondview.aspx?cid=dksons&d=DK-36 https://v360.in/V360Images.aspx?cid=dksons&d=DK-36 NATURAL DIAMOND Feather
48 GIA 6431849508 DK/38 ROUND 0.3 D VS2 VG VG EX MB 41 4.25X4.23X2.64 62.3 56 2300 1357 407.1 https://www.gia.edu/report-check?reportno=6431849508 https://v360.in/diamondview.aspx?cid=dksons&d=DK-38 https://v360.in/V360Images.aspx?cid=dksons&d=DK-38 NATURAL DIAMOND Cloud, Crystal
49 GIA 7438849493 DK/39 ROUND 0.3 G SI1 VG VG EX NONE 39 4.27X4.24X2.66 62.5 57 1800 1098 329.4 https://www.gia.edu/report-check?reportno=7438849493 https://v360.in/diamondview.aspx?cid=dksons&d=DK-39 https://v360.in/V360Images.aspx?cid=dksons&d=DK-39 NATURAL DIAMOND Crystal, Cloud, Feather, Knot
50 GIA 6435849446 DK/40 ROUND 0.33 F SI1 EX EX EX NONE 38 4.43X4.42X2.74 62 60 1900 1178 388.74 https://www.gia.edu/report-check?reportno=6435849446 https://v360.in/diamondview.aspx?cid=dksons&d=DK-40 https://v360.in/V360Images.aspx?cid=dksons&d=DK-40 NATURAL DIAMOND Feather
51 GIA 1433849649 DK/41 ROUND 0.3 E VS2 EX EX EX MB 41 4.34X4.32X2.65 61.3 59 2200 1298 389.4 https://www.gia.edu/report-check?reportno=1433849649 https://v360.in/diamondview.aspx?cid=dksons&d=DK-41 https://v360.in/V360Images.aspx?cid=dksons&d=DK-41 NATURAL DIAMOND Cloud, Feather, Crystal
52 GIA 5436849464 DK/42 ROUND 0.5 D SI2 EX EX VG FAINT 43 5.08X5.05X3.15 62.1 57 3000 1710 855 https://www.gia.edu/report-check?reportno=5436849464 https://v360.in/diamondview.aspx?cid=dksons&d=DK-42 https://v360.in/V360Images.aspx?cid=dksons&d=DK-42 NATURAL DIAMOND Crystal, Cloud
53 GIA 1438849476 DK/43 ROUND 0.3 E VS1 EX EX EX MB 46 4.27X4.25X2.68 62.9 55 2400 1296 388.8 https://www.gia.edu/report-check?reportno=1438849476 https://v360.in/diamondview.aspx?cid=dksons&d=DK-43 https://v360.in/V360Images.aspx?cid=dksons&d=DK-43 NATURAL DIAMOND Crystal
54 GIA 6435849522 DK/44 ROUND 0.3 E SI1 EX VG EX MB 43 4.27X4.25X2.66 62.3 58 2000 1140 342 https://www.gia.edu/report-check?reportno=6435849522 https://v360.in/diamondview.aspx?cid=dksons&d=DK-44 https://v360.in/V360Images.aspx?cid=dksons&d=DK-44 NATURAL DIAMOND Twinning Wisp, Crystal
55 GIA 2437855186 DK/45 ROUND 0.3 G VVS2 VG EX EX FAINT 39 4.26X4.24X2.63 61.8 60 2300 1403 420.9 https://www.gia.edu/report-check?reportno=2437855186 https://v360.in/diamondview.aspx?cid=dksons&d=DK-45 https://v360.in/V360Images.aspx?cid=dksons&d=DK-45 NATURAL DIAMOND Manufacturing Remnant, Pinpoint, Internal Graining, Indented Natural
56 GIA 1433849254 DK/46 ROUND 0.3 D SI2 EX EX EX FAINT 45 4.30X4.28X2.65 61.7 58 1800 990 297 https://www.gia.edu/report-check?reportno=1433849254 https://v360.in/diamondview.aspx?cid=dksons&d=DK-46 https://v360.in/V360Images.aspx?cid=dksons&d=DK-46 NATURAL DIAMOND Twinning Wisp, Feather
57 GIA 6432918196 DK/48 ROUND 0.41 G SI1 EX EX EX FAINT 36 4.76X4.73X2.96 62.5 57 2200 1408 577.28 https://www.gia.edu/report-check?reportno=6432918196 https://v360.in/diamondview.aspx?cid=dksons&d=DK-48 https://v360.in/V360Images.aspx?cid=dksons&d=DK-48 NATURAL DIAMOND Twinning Wisp, Feather, Cloud
58 GIA 5436918392 DK/49 ROUND 0.4 G SI1 VG VG EX NONE 35 4.73X4.71X2.87 60.9 60 2200 1430 572 https://www.gia.edu/report-check?reportno=5436918392 NATURAL DIAMOND Feather
59 GIA 1437918179 DK/51 ROUND 0.52 L SI2 EX EX EX MB 36 5.13X5.11X3.19 62.4 58 1400 896 465.92 https://www.gia.edu/report-check?reportno=1437918179 NATURAL DIAMOND Feather, Cloud, Crystal
60 GIA 2436917853 DK/52 ROUND 0.4 I SI1 EX EX EX MB 37 4.81X4.77X2.87 59.9 58 1900 1197 478.8 https://www.gia.edu/report-check?reportno=2436917853 NATURAL DIAMOND Feather
61 GIA 2438896552 DK/53 ROUND 1.03 K SI2 EX EX EX MB 43 6.44X6.41X4.02 62.6 58 3900 2223 2289.69 https://www.gia.edu/report-check?reportno=2438896552 NATURAL DIAMOND Crystal, Feather, Cloud, Cavity, Needle, Indented Natural
62 GIA 5436896570 DK/54 ROUND 1 J I2 VG VG EX MB 21 6.40X6.36X4.00 62.7 55 2000 1580 1580 https://www.gia.edu/report-check?reportno=5436896570 https://v360.in/diamondview.aspx?cid=dksons&d=DK-54 https://v360.in/V360Images.aspx?cid=dksons&d=DK-54 Cloud, Feather, Crystal, Cavity, Needle, Knot
63 GIA 6432917845 DK/55 ROUND 0.4 F SI2 VG VG EX NONE 39 4.76X4.74X2.87 60.4 60 2000 1220 488 https://www.gia.edu/report-check?reportno=6432917845 https://v360.in/diamondview.aspx?cid=dksons&d=DK-55 https://v360.in/V360Images.aspx?cid=dksons&d=DK-55 NATURAL DIAMOND Feather, Twinning Wisp
64 GIA 7432917667 DK/56 ROUND 0.5 H SI1 EX EX EX NONE 31 5.11X5.08X3.13 61.5 61 3100 2139 1069.5 https://www.gia.edu/report-check?reportno=7432917667 https://v360.in/diamondview.aspx?cid=dksons&d=DK-56 https://v360.in/V360Images.aspx?cid=dksons&d=DK-56 NATURAL DIAMOND Feather, Cloud
65 GIA 6435917623 DK/58 ROUND 0.52 G I2 VG VG G FAINT 31 5.09X5.06X3.21 63.3 59 1300 897 466.44 https://www.gia.edu/report-check?reportno=6435917623 https://v360.in/diamondview.aspx?cid=dksons&d=DK-58 https://v360.in/V360Images.aspx?cid=dksons&d=DK-58 NATURAL DIAMOND Feather, Twinning Wisp, Crystal
66 GIA 6431896577 DK/61 ROUND 1.01 J I2 EX EX EX MB 13 6.43X6.40X3.97 61.8 59 2000 1740 1757.4 https://www.gia.edu/report-check?reportno=6431896577 https://v360.in/diamondview.aspx?cid=dksons&d=DK-61 https://v360.in/V360Images.aspx?cid=dksons&d=DK-61 Feather, Crystal, Twinning Wisp, Cloud, Cavity, Needle
67 GIA 5433917611 DK/62 ROUND 0.32 F SI1 EX VG EX NONE 37 4.38X4.37X2.72 62 58 1900 1197 383.04 https://www.gia.edu/report-check?reportno=5433917611 NATURAL DIAMOND Feather
68 GIA 5436917610 DK/63 ROUND 0.42 I I1 EX EX EX MB 16 4.84X4.83X2.93 60.6 60 1200 1008 423.36 https://www.gia.edu/report-check?reportno=5436917610 https://v360.in/diamondview.aspx?cid=dksons&d=DK-63 https://v360.in/V360Images.aspx?cid=dksons&d=DK-63 NATURAL DIAMOND Feather
69 GIA 6432918162 DK/64 ROUND 0.31 F SI2 EX VG VG STB 46 4.35X4.31X2.7 62.3 58 1600 864 267.84 https://www.gia.edu/report-check?reportno=6432918162 NATURAL DIAMOND Twinning Wisp, Crystal
70 GIA 1439917657 DK/65 ROUND 0.23 D VVS1 VG VG EX FAINT 8 3.87X3.84X2.45 63.7 57 1830 1683.6 387.228 https://www.gia.edu/report-check?reportno=1439917657 https://v360.in/diamondview.aspx?cid=dksons&d=DK-65 https://v360.in/V360Images.aspx?cid=dksons&d=DK-65 NATURAL DIAMOND Cavity, Feather, Surface Graining
71 GIA 2436917850 DK/66 ROUND 0.2 E VVS2 EX VG EX NONE 1 3.76X3.74X2.31 61.6 57 1510 1494.9 298.98 https://www.gia.edu/report-check?reportno=2436917850 NATURAL DIAMOND Cloud, Pinpoint
72 GIA 6432917596 DK/67 ROUND 0.2 I IF EX EX EX MB -9 3.81X3.79X2.33 61.2 59 1160 1264.4 252.88 https://www.gia.edu/report-check?reportno=6432917596 NATURAL DIAMOND Minor Details of Polish
73 GIA 5436917620 DK/68 ROUND 0.18 H VVS2 EX EX EX FAINT -4 3.6X3.58X2.24 62.5 58 1350 1404 252.72 https://www.gia.edu/report-check?reportno=5436917620 NATURAL DIAMOND Pinpoint, Cloud
74 GIA 1435917988 DK/69 ROUND 0.18 D VS1 EX VG VG FAINT -4 3.65X3.61X2.26 62.2 59 1300 1352 243.36 https://www.gia.edu/report-check?reportno=1435917988 NATURAL DIAMOND Cloud, Pinpoint
75 GIA 5396472498 501 PRINCESS 0.51 F VS2 VG G STB 56 4.13X3.82X3.44 90 68 2900 1276 650.76 https://www.gia.edu/report-check?reportno=5396472498 https://v360.in/diamondview.aspx?cid=Diamond360&d=5396472498 https://v360.in/V360Images.aspx?cid=Diamond360&d=5396472498 NONE YES NATURAL DIAMOND
76 GIA 6412233019 1482 PRINCESS 1 I I2 G G NONE 43 5.25X5.17X4.23 81.8 72 1700 969 969 https://www.gia.edu/report-check?reportno=6412233019 https://v360.in/diamondview.aspx?cid=dksons&d=DK-A-1482 https://v360.in/V360Images.aspx?cid=dksons&d=DK-A-1482 NONE NO NATURAL DIAMOND
77 GIA 6412236502 1526 PRINCESS 0.4 D SI2 G F NONE 45 3.80X3.71X3.12 84.1 64 1700 935 374 https://www.gia.edu/report-check?reportno=6412236502 https://v360.in/diamondview.aspx?cid=dksons&d=GIA-6412236502 NONE YES NATURAL DIAMOND
78 GIA 1417236295 1564 PRINCESS 0.7 G I2 G F NONE 62 4.97X4.93X3.47 70.4 82 1400 532 372.4 https://www.gia.edu/report-check?reportno=1417236295 https://v360.in/diamondview.aspx?cid=dksons&d=DK-A-1564 https://v360.in/V360Images.aspx?cid=dksons&d=DK-A-1564 NONE NO NATURAL DIAMOND
79 GIA 2417265588 1648 PRINCESS 0.41 F SI1 G F NONE 45 3.87X3.77X3.17 84.1 64 1900 1045 428.45 https://www.gia.edu/report-check?reportno=2417265588 https://v360.in/diamondview.aspx?cid=dksons&d=GIA-2417265588 NONE YES NATURAL DIAMOND
80 GIA 1418267825 1680 PRINCESS 0.81 F SI2 G F NONE 53 5.25X5.08X3.60 70.9 75 3200 1504 1218.24 https://www.gia.edu/report-check?reportno=1418267825 https://v360.in/diamondview.aspx?cid=dksons&d=GIA-1418267825 NONE YES NATURAL DIAMOND
81 GIA 6412380287 1747 PRINCESS 0.7 F I1 G F NONE 33 4.69X4.55X3.69 81.1 68 2200 1474 1031.8 https://www.gia.edu/report-check?reportno=6412380287 https://v360.in/diamondview.aspx?cid=Diamond360&d=6412380287 NONE NO NATURAL DIAMOND
82 GIA 1419574911 1872 PRINCESS 0.35 H SI1 G F NONE 37 3.93X3.84X2.70 70.3 79 1300 819 286.65 https://www.gia.edu/report-check?reportno=1419574911 https://v360.in/diamondview.aspx?cid=Diamond360&d=1419574911 https://v360.in/V360Images.aspx?cid=Diamond360&d=1419574911 NONE YES NATURAL DIAMOND
83 GIA 6411574904 1900 PRINCESS 0.5 H VS2 G G NONE 47 4.16X3.93X3.39 86.4 61 2600 1378 689 https://www.gia.edu/report-check?reportno=6411574904 https://v360.in/diamondview.aspx?cid=Diamond360&d=6411574904 NONE YES NATURAL DIAMOND
84 GIA 5413576340 1907 PRINCESS 0.5 G SI2 VG F NONE 36 4.22X4.13X3.25 78.8 63 1900 1216 608 https://www.gia.edu/report-check?reportno=5413576340 https://v360.in/diamondview.aspx?cid=Diamond360&d=5413576340 NONE YES NATURAL DIAMOND
85 GIA 7411500461 1963 PRINCESS 0.8 J SI2 G G MB 45 4.84X4.75X3.81 80.3 69 2300 1265 1012 https://www.gia.edu/report-check?reportno=7411500461 https://v360.in/diamondview.aspx?cid=Diamond360&d=7411500461 NONE YES NATURAL DIAMOND
86 GIA 6411601707 2020 PRINCESS 0.32 E SI1 VG F NONE 53 3.55X3.42X2.86 83.7 64 1600 752 240.64 https://www.gia.edu/report-check?reportno=6411601707 https://v360.in/diamondview.aspx?cid=Diamond360&d=6411601707 https://v360.in/V360Images.aspx?cid=Diamond360&d=6411601707 NONE YES NATURAL DIAMOND
